Medicare drug discount cards – still not enough

AMNews compared two Medicare discount cards with Drugstore.com and a Canadian mail-order pharmacy. As you can see, the discounts still aren’t enough. There is also pretty wide variability between the two Medicare cards:

Medication / Card 1 / Card 2 / Drugstore.com / Canada

Celebrex $105.64 / $162.87 / $76.99 / $38.69

Lipitor $60.85 / $66.82 / $62.99 / $49.85

Nexium $109.39 / $262.87 / $120.99 / $64.73

Norvasc $39.32 / $44.75 / $42.99 / $39.43

Plavix $106.27 / $106.27 / $114.99 / $67.70

Prevacid $113.51 / $132.31 / $120.99 / $56.54

Protonix $89.52 / $112.26 / $98.89 / $56.54

Zocor $111.74 / $111.75 / $123.99 / $63.98

Prev
Next