<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are whites more likely to be screened for colon cancer?</title>
	<atom:link href="http://www.kevinmd.com/blog/2009/02/are-whites-more-likely-to-be-screened.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kevinmd.com/blog/2009/02/are-whites-more-likely-to-be-screened.html</link>
	<description>medical blog</description>
	<lastBuildDate>Sun, 22 Nov 2009 14:15:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jenny</title>
		<link>http://www.kevinmd.com/blog/2009/02/are-whites-more-likely-to-be-screened.html/comment-page-1#comment-90007</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Sat, 28 Feb 2009 09:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2009/02/are-whites-more-likely-to-be-screened-for-colon-cancer.html#comment-90007</guid>
		<description>This is a cultural issue. In many cultures, preventative care is seen as just asking for problems and people think it&#039;s a waste of time and money. Sometimes there&#039;s a stigma against getting such care. For example, in minority-rich southern California and Arizona, many doctors are required to speak Spanish. Not for psychiatrists. Their patients are mostly white. It follows that people who were more Americanized (including Hispanics) are more likely to believe in psychiatry. Perhaps whites are more receptive to preventative screening due to influence of peers, family, and other cultural aspects od their lives. This is an outreach issue, not a physician issue.</description>
		<content:encoded><![CDATA[<p>This is a cultural issue. In many cultures, preventative care is seen as just asking for problems and people think it&#8217;s a waste of time and money. Sometimes there&#8217;s a stigma against getting such care. For example, in minority-rich southern California and Arizona, many doctors are required to speak Spanish. Not for psychiatrists. Their patients are mostly white. It follows that people who were more Americanized (including Hispanics) are more likely to believe in psychiatry. Perhaps whites are more receptive to preventative screening due to influence of peers, family, and other cultural aspects od their lives. This is an outreach issue, not a physician issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manalive</title>
		<link>http://www.kevinmd.com/blog/2009/02/are-whites-more-likely-to-be-screened.html/comment-page-1#comment-89993</link>
		<dc:creator>Manalive</dc:creator>
		<pubDate>Fri, 27 Feb 2009 12:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2009/02/are-whites-more-likely-to-be-screened-for-colon-cancer.html#comment-89993</guid>
		<description>I&#039;ve come to resent this kind of study. A researcher demonstrates a racial or gender disparity in some area of life, and leaves the strong implication that the disparity is due to racism or sexism.&lt;br/&gt;Concerning colonoscopy, every middle-aged man I know who&#039;s had one, had it after lengthy nagging by his wife and daughters. &lt;br/&gt;No family structure -- no colonoscopy.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve come to resent this kind of study. A researcher demonstrates a racial or gender disparity in some area of life, and leaves the strong implication that the disparity is due to racism or sexism.<br />Concerning colonoscopy, every middle-aged man I know who&#8217;s had one, had it after lengthy nagging by his wife and daughters. <br />No family structure &#8212; no colonoscopy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.kevinmd.com/blog/2009/02/are-whites-more-likely-to-be-screened.html/comment-page-1#comment-89991</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 27 Feb 2009 03:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2009/02/are-whites-more-likely-to-be-screened-for-colon-cancer.html#comment-89991</guid>
		<description>I am prepared to be clearly in the minority on this view but I believe that these kinds of disparities are essentially irrelevant to my practice.  Who knows why they exist?  Social scients and public policy experts get paid lots of money to figure these things out - doctors get paid very well to do things that have nothing to do with figuring out why these disparities exist.  &lt;br/&gt;&lt;br/&gt;If it does turn out that doctors are giving sub-standard care to their minority patients, the solution is for doctors to STOP doing that.  But the simple existence of a disparity doesn&#039;t show that this is the case at all.  Our goal as providers should not be equal rates of screening across all races, our goal should be simply to give everyone excellent care regardless of race.  The two are not the same.</description>
		<content:encoded><![CDATA[<p>I am prepared to be clearly in the minority on this view but I believe that these kinds of disparities are essentially irrelevant to my practice.  Who knows why they exist?  Social scients and public policy experts get paid lots of money to figure these things out &#8211; doctors get paid very well to do things that have nothing to do with figuring out why these disparities exist.  </p>
<p>If it does turn out that doctors are giving sub-standard care to their minority patients, the solution is for doctors to STOP doing that.  But the simple existence of a disparity doesn&#8217;t show that this is the case at all.  Our goal as providers should not be equal rates of screening across all races, our goal should be simply to give everyone excellent care regardless of race.  The two are not the same.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
