<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why too many CT and MRI scans can be dangerous for patients</title>
	<atom:link href="http://www.kevinmd.com/blog/2008/12/why-too-many-ct-and-mri-scans-can-be.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kevinmd.com/blog/2008/12/why-too-many-ct-and-mri-scans-can-be.html</link>
	<description>medical blog</description>
	<lastBuildDate>Sun, 22 Nov 2009 14:15:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dr Grumble</title>
		<link>http://www.kevinmd.com/blog/2008/12/why-too-many-ct-and-mri-scans-can-be.html/comment-page-1#comment-88607</link>
		<dc:creator>Dr Grumble</dc:creator>
		<pubDate>Thu, 11 Dec 2008 19:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/12/why-too-many-ct-and-mri-scans-can-be-dangerous-for-patients.html#comment-88607</guid>
		<description>Unfortunately the public in the UK are demanding scans on the &lt;a HREF=&quot;http://www.thewelfarestatewerein.com/archives/2008/11/heart_disease_-.php&quot; REL=&quot;nofollow&quot;&gt;scale done in the US&lt;/a&gt;. There is a failure to grasp that this is not necessarily good medicine.</description>
		<content:encoded><![CDATA[<p>Unfortunately the public in the UK are demanding scans on the <a HREF="http://www.thewelfarestatewerein.com/archives/2008/11/heart_disease_-.php" REL="nofollow">scale done in the US</a>. There is a failure to grasp that this is not necessarily good medicine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2008/12/why-too-many-ct-and-mri-scans-can-be.html/comment-page-1#comment-88602</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 11 Dec 2008 08:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/12/why-too-many-ct-and-mri-scans-can-be-dangerous-for-patients.html#comment-88602</guid>
		<description>Hmm, I would guess that you are primary care. I work in an ER, and we order tons of ct and sometime mri, mainly as a defensive measure.  It is much more reliable to get a ct and get the anser, or rule out &#039;the bad thing&#039;. I dont worry about radiation. I assume everybody is sick and dying.  otherwise, they would not be in the er</description>
		<content:encoded><![CDATA[<p>Hmm, I would guess that you are primary care. I work in an ER, and we order tons of ct and sometime mri, mainly as a defensive measure.  It is much more reliable to get a ct and get the anser, or rule out &#8216;the bad thing&#8217;. I dont worry about radiation. I assume everybody is sick and dying.  otherwise, they would not be in the er</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2008/12/why-too-many-ct-and-mri-scans-can-be.html/comment-page-1#comment-88587</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 10 Dec 2008 06:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/12/why-too-many-ct-and-mri-scans-can-be-dangerous-for-patients.html#comment-88587</guid>
		<description>CT and MRI scans are not only dangerous to the patients but also to the health professions who are working nearby.   &lt;br/&gt;&lt;br/&gt;According to Dr. Michael Ozner, a popular cardiologist, a CAT scan is equivalent to 750 x-rays or about 3 years of free radicals.  In the article, he points out that a CAT scan admits more radiation that the atomic bomb blast of Hiroshima and Nagasaki.&lt;br/&gt;&lt;br/&gt;http://www.joyfullivingservices.com/handouts/cardiacCATscans.pdf&lt;br/&gt;&lt;br/&gt;If this statement is even true, how can doctors be sure that everyone inside the hospital at the time of a CT scan is going to safe?</description>
		<content:encoded><![CDATA[<p>CT and MRI scans are not only dangerous to the patients but also to the health professions who are working nearby.   </p>
<p>According to Dr. Michael Ozner, a popular cardiologist, a CAT scan is equivalent to 750 x-rays or about 3 years of free radicals.  In the article, he points out that a CAT scan admits more radiation that the atomic bomb blast of Hiroshima and Nagasaki.</p>
<p><a href="http://www.joyfullivingservices.com/handouts/cardiacCATscans.pdf" rel="nofollow">http://www.joyfullivingservices.com/handouts/cardiacCATscans.pdf</a></p>
<p>If this statement is even true, how can doctors be sure that everyone inside the hospital at the time of a CT scan is going to safe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.kevinmd.com/blog/2008/12/why-too-many-ct-and-mri-scans-can-be.html/comment-page-1#comment-88586</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 10 Dec 2008 05:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/12/why-too-many-ct-and-mri-scans-can-be-dangerous-for-patients.html#comment-88586</guid>
		<description>With such curiosity in patients, I&#039;m curious who is going to pay for all of these scans.  There probably is a need for third party imaging management services after all!</description>
		<content:encoded><![CDATA[<p>With such curiosity in patients, I&#8217;m curious who is going to pay for all of these scans.  There probably is a need for third party imaging management services after all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria Powell</title>
		<link>http://www.kevinmd.com/blog/2008/12/why-too-many-ct-and-mri-scans-can-be.html/comment-page-1#comment-88579</link>
		<dc:creator>Victoria Powell</dc:creator>
		<pubDate>Tue, 09 Dec 2008 22:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/12/why-too-many-ct-and-mri-scans-can-be-dangerous-for-patients.html#comment-88579</guid>
		<description>I recently had a bad fall down some stairs badly injuring my ankle.  I treated myself for 4-5 weeks and finally decided to go see an MD.  My doc explained that he could order an MRI, but seeing as how I wasn&#039;t interested in any surgery anyway there was no need.  As an RN I certainly understood that, but I was so curious as to what was wrong.  I never had the MRI; may ankle still bothers me; I won&#039;t have surgery; I am still curious!</description>
		<content:encoded><![CDATA[<p>I recently had a bad fall down some stairs badly injuring my ankle.  I treated myself for 4-5 weeks and finally decided to go see an MD.  My doc explained that he could order an MRI, but seeing as how I wasn&#8217;t interested in any surgery anyway there was no need.  As an RN I certainly understood that, but I was so curious as to what was wrong.  I never had the MRI; may ankle still bothers me; I won&#8217;t have surgery; I am still curious!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liz4cps</title>
		<link>http://www.kevinmd.com/blog/2008/12/why-too-many-ct-and-mri-scans-can-be.html/comment-page-1#comment-88574</link>
		<dc:creator>liz4cps</dc:creator>
		<pubDate>Tue, 09 Dec 2008 22:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/12/why-too-many-ct-and-mri-scans-can-be-dangerous-for-patients.html#comment-88574</guid>
		<description>Chronically ill are often desperate for answers and have often been told the pain is all in their heads...  I don&#039;t think you can address this until that need is met somehow.</description>
		<content:encoded><![CDATA[<p>Chronically ill are often desperate for answers and have often been told the pain is all in their heads&#8230;  I don&#8217;t think you can address this until that need is met somehow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
