<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why today&#8217;s quality measures do not improve health outcomes</title>
	<atom:link href="http://www.kevinmd.com/blog/2008/12/why-todays-quality-measures-do-not.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kevinmd.com/blog/2008/12/why-todays-quality-measures-do-not.html</link>
	<description>medical blog</description>
	<lastBuildDate>Mon, 23 Nov 2009 01:35:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2008/12/why-todays-quality-measures-do-not.html/comment-page-1#comment-88436</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 02 Dec 2008 15:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/12/why-todays-quality-measures-do-not-improve-health-outcomes.html#comment-88436</guid>
		<description>If you want to improve health outcomes lets spend more time on prevention. Only 30% of Americans with hypertension are aware they have it and of those who are hypertensive only 50% get it under control. This isn&#039; too complicated-practice medicine according to the guidelines determined by the NHLI and we&#039;d be on our way.</description>
		<content:encoded><![CDATA[<p>If you want to improve health outcomes lets spend more time on prevention. Only 30% of Americans with hypertension are aware they have it and of those who are hypertensive only 50% get it under control. This isn&#8217; too complicated-practice medicine according to the guidelines determined by the NHLI and we&#8217;d be on our way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2008/12/why-todays-quality-measures-do-not.html/comment-page-1#comment-88421</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 02 Dec 2008 01:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/12/why-todays-quality-measures-do-not-improve-health-outcomes.html#comment-88421</guid>
		<description>6:20,&lt;br/&gt;&lt;br/&gt;Yes, it is bureaucratic masturbation.  Now we have to make up &quot;anti charting&quot; to document why didn&#039;t perform a certain measure.&lt;br/&gt;&lt;br/&gt;&quot;I did not give the CMS core measure beta blocker for this patient having an MI because he is in 3rd degree heart block with a rate of 35 and blood pressure of 70/40.&quot;&lt;br/&gt;&lt;br/&gt;Our hospital now has about hired about 3 PI nurses that do nothing all day but count these beans.</description>
		<content:encoded><![CDATA[<p>6:20,</p>
<p>Yes, it is bureaucratic masturbation.  Now we have to make up &#8220;anti charting&#8221; to document why didn&#8217;t perform a certain measure.</p>
<p>&#8220;I did not give the CMS core measure beta blocker for this patient having an MI because he is in 3rd degree heart block with a rate of 35 and blood pressure of 70/40.&#8221;</p>
<p>Our hospital now has about hired about 3 PI nurses that do nothing all day but count these beans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2008/12/why-todays-quality-measures-do-not.html/comment-page-1#comment-88417</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 01 Dec 2008 23:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/12/why-todays-quality-measures-do-not-improve-health-outcomes.html#comment-88417</guid>
		<description>Now I&#039;m no expert, but wouldn&#039;t the inclusion of performance evaluations add more to the bureaucratic processes already included within the system?  If so, wouldn&#039;t this translate into more costs, meaning higher insurance payments?</description>
		<content:encoded><![CDATA[<p>Now I&#8217;m no expert, but wouldn&#8217;t the inclusion of performance evaluations add more to the bureaucratic processes already included within the system?  If so, wouldn&#8217;t this translate into more costs, meaning higher insurance payments?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
