<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Universal coverage without primary care access is useless</title>
	<atom:link href="http://www.kevinmd.com/blog/2008/04/universal-coverage-without-primary-care-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kevinmd.com/blog/2008/04/universal-coverage-without-primary-care-2.html</link>
	<description>medical blog</description>
	<lastBuildDate>Sun, 22 Nov 2009 14:15:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2008/04/universal-coverage-without-primary-care-2.html/comment-page-1#comment-84861</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 07 Apr 2008 22:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/04/universal-coverage-without-primary-care-access-is-useless.html#comment-84861</guid>
		<description>&gt;&gt;We have some [free market] practices up here but they are not common. &lt;br/&gt;&lt;br/&gt;From what Canadian physicians here south of the border tell me, the deal is you are 100% in or 100% out. Sort of like the &quot;opted-out&quot; status with Medicare here. So to be a private doc you&#039;d have to be in an area where you could get enough patients willing to pay out-of-pocket.&lt;br/&gt;&lt;br/&gt;And from what I hear, the provincial governments still try to find reasons to shut down such practices, even though legal. I&#039;m going by what the Canadian docs here tell me. Does that sound accurate?&lt;br/&gt;&lt;br/&gt;For example, implied in this article (links to Canada.com)&lt;br/&gt;&lt;br/&gt;http://tinyurl.com/4ot4u5&lt;br/&gt;&lt;br/&gt;the authorities seem to be looking for ways to find a private emergency clinic to be in some violation of the law.</description>
		<content:encoded><![CDATA[<p>>>We have some [free market] practices up here but they are not common. </p>
<p>From what Canadian physicians here south of the border tell me, the deal is you are 100% in or 100% out. Sort of like the &#8220;opted-out&#8221; status with Medicare here. So to be a private doc you&#8217;d have to be in an area where you could get enough patients willing to pay out-of-pocket.</p>
<p>And from what I hear, the provincial governments still try to find reasons to shut down such practices, even though legal. I&#8217;m going by what the Canadian docs here tell me. Does that sound accurate?</p>
<p>For example, implied in this article (links to Canada.com)</p>
<p><a href="http://tinyurl.com/4ot4u5" rel="nofollow">http://tinyurl.com/4ot4u5</a></p>
<p>the authorities seem to be looking for ways to find a private emergency clinic to be in some violation of the law.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Furst http://www.waittimes.blogspot.com</title>
		<link>http://www.kevinmd.com/blog/2008/04/universal-coverage-without-primary-care-2.html/comment-page-1#comment-84813</link>
		<dc:creator>Ian Furst http://www.waittimes.blogspot.com</dc:creator>
		<pubDate>Mon, 07 Apr 2008 00:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/04/universal-coverage-without-primary-care-access-is-useless.html#comment-84813</guid>
		<description>Just came back to the posts -- I&#039;m taking a bit of a s** kicking so time to defend myself.  &lt;br/&gt;&lt;br/&gt;1. I do have an agenda - I want to lower wait times.  Our practice does it with efficiency so I figured I could add something to the discussion with my blog/comments.  No financial interests to declare. My name is attached to all the my posts.&lt;br/&gt;2. I don&#039;t think it&#039;s me that&#039;s denying the wait lists. It&#039;s all I blog about and it&#039;s all published in nauseating detail across Canada (see www.ices.on.ca for stats in Ontario).  We have a problem, we&#039;re trying to improve the situation.  What I&#039;ve taken issue with is that when people in the US talk about wait times they rarely mention what happens in County and VA hospitals.  I do not have stats on this - it&#039;s a completely anecdotal observation from the small amount of training I&#039;ve had down there and talking with friends. &lt;br/&gt;3. Free market care is our safety net, not just the US.  You&#039;re just the biggest &amp; closest supplier of it.  We have some practices up here but they are not common. &lt;br/&gt;3.As far as being a &quot;hyper-defensive booster&quot; -- I liked that line.  Deep down I prefer our system but I only claim to make a study of wait times.  I&#039;ll leave it to the politicians and economists to determine the most economical model.  My preference is for universal coverage but not at any cost.  &lt;br/&gt;&lt;br/&gt;Good debate/ Good posts.  Thanks Ian.</description>
		<content:encoded><![CDATA[<p>Just came back to the posts &#8212; I&#8217;m taking a bit of a s** kicking so time to defend myself.  </p>
<p>1. I do have an agenda &#8211; I want to lower wait times.  Our practice does it with efficiency so I figured I could add something to the discussion with my blog/comments.  No financial interests to declare. My name is attached to all the my posts.<br />2. I don&#8217;t think it&#8217;s me that&#8217;s denying the wait lists. It&#8217;s all I blog about and it&#8217;s all published in nauseating detail across Canada (see <a href="http://www.ices.on.ca" rel="nofollow">http://www.ices.on.ca</a> for stats in Ontario).  We have a problem, we&#8217;re trying to improve the situation.  What I&#8217;ve taken issue with is that when people in the US talk about wait times they rarely mention what happens in County and VA hospitals.  I do not have stats on this &#8211; it&#8217;s a completely anecdotal observation from the small amount of training I&#8217;ve had down there and talking with friends. <br />3. Free market care is our safety net, not just the US.  You&#8217;re just the biggest &#038; closest supplier of it.  We have some practices up here but they are not common. <br />3.As far as being a &#8220;hyper-defensive booster&#8221; &#8212; I liked that line.  Deep down I prefer our system but I only claim to make a study of wait times.  I&#8217;ll leave it to the politicians and economists to determine the most economical model.  My preference is for universal coverage but not at any cost.  </p>
<p>Good debate/ Good posts.  Thanks Ian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2008/04/universal-coverage-without-primary-care-2.html/comment-page-1#comment-84811</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 06 Apr 2008 15:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/04/universal-coverage-without-primary-care-access-is-useless.html#comment-84811</guid>
		<description>Take back your ancillaries from the radiologists!  When I was in primary care, I never made less than 300k!  Why is it that most PCPs just give away imaging, labs, basic procedures that used to be done by GPs?  PCPs only have themselves to blame for the demise of income over the last 20 years.  Remember, the PATIENT is the currency and the control over the specialists.</description>
		<content:encoded><![CDATA[<p>Take back your ancillaries from the radiologists!  When I was in primary care, I never made less than 300k!  Why is it that most PCPs just give away imaging, labs, basic procedures that used to be done by GPs?  PCPs only have themselves to blame for the demise of income over the last 20 years.  Remember, the PATIENT is the currency and the control over the specialists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2008/04/universal-coverage-without-primary-care-2.html/comment-page-1#comment-84810</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 06 Apr 2008 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/04/universal-coverage-without-primary-care-access-is-useless.html#comment-84810</guid>
		<description>Agreed.  Read any Canadian newspaper on any given day and there is likely to be a story about a patient traveling to the States for treatment due to a queue or facilities unavailable.  The US is Canada&#039;s safety net.  Who will be ours?</description>
		<content:encoded><![CDATA[<p>Agreed.  Read any Canadian newspaper on any given day and there is likely to be a story about a patient traveling to the States for treatment due to a queue or facilities unavailable.  The US is Canada&#8217;s safety net.  Who will be ours?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2008/04/universal-coverage-without-primary-care-2.html/comment-page-1#comment-84808</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 06 Apr 2008 05:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/04/universal-coverage-without-primary-care-access-is-useless.html#comment-84808</guid>
		<description>There always seem to a few hyper-defensive boosters of Canadian/British socialized medicine.  You simply can&#039;t have a rational discussion with them.  They are utterly immune to an honest appraisal of the problems.  And forget any appeals to civil liberties or human rights.</description>
		<content:encoded><![CDATA[<p>There always seem to a few hyper-defensive boosters of Canadian/British socialized medicine.  You simply can&#8217;t have a rational discussion with them.  They are utterly immune to an honest appraisal of the problems.  And forget any appeals to civil liberties or human rights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2008/04/universal-coverage-without-primary-care-2.html/comment-page-1#comment-84807</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 06 Apr 2008 00:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/04/universal-coverage-without-primary-care-access-is-useless.html#comment-84807</guid>
		<description>I don&#039;t know why some Canadians are so quick to deny the reality of waiting for care.  It&#039;s a natural consequence of their system, and the main rationing tool used.  Clearly, the tax rates required to give timely MRIs/CTs/knee replacements/hip replacements, etc. are more than even our northern neighbors can stomach.  So they ration by limiting supply.  Wait lists ensue.&lt;br/&gt;&lt;br/&gt;Now, that may be a decent way to control costs.  It may be the best way.  It may not.  But let&#039;s not pretend it&#039;s not happening.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why some Canadians are so quick to deny the reality of waiting for care.  It&#8217;s a natural consequence of their system, and the main rationing tool used.  Clearly, the tax rates required to give timely MRIs/CTs/knee replacements/hip replacements, etc. are more than even our northern neighbors can stomach.  So they ration by limiting supply.  Wait lists ensue.</p>
<p>Now, that may be a decent way to control costs.  It may be the best way.  It may not.  But let&#8217;s not pretend it&#8217;s not happening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.kevinmd.com/blog/2008/04/universal-coverage-without-primary-care-2.html/comment-page-1#comment-84805</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 06 Apr 2008 00:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/04/universal-coverage-without-primary-care-access-is-useless.html#comment-84805</guid>
		<description>Throughout the years the source of income statistics has only been an annual survey of subscribers by &lt;i&gt;Medical Economics&lt;/i&gt;.  The survey is voluntary; the group surveyed is self selected.  Most answers are given off the top of the head of the responder, and no effort is made to verify the responses.  Personally, I not only doubt the accuracy of questions like &quot;How many hours do you work a week?&quot;, &quot;What is your practice overhead?&quot;, and even &quot;How many patients do you see in a week?&quot;, but I really question the accuracy of the derived salary statistics since (1) It is unlikely high earners are going to admit it and (2) there is reason to believe that people will &quot;low ball&quot; their income to skew statistics.&lt;br/&gt;&lt;br/&gt;But consider the disparity between Dr. Atkinson&#039;s $110,000 annual income vs. the presumed average of upwards of $170,000.  The real issue is not the reimbursement itself, but the context in which you consider it.  Presuming that she has an overhead in the lower range at 50%, her practice&#039;s annual per patient revenue is $73.  If a practice paying the higher supposed average income had even a worse overhead at 65%, their annual patient revenue would have been a much higher $162.  &lt;br/&gt;&lt;br/&gt;In either case, the revenue generated by primary care is a very small percentage of the annual cost of care that exceeds $6000/person in the US today.  Put in that context, the problem in my opinion is that primary care is essentially &lt;i&gt;irrelevant&lt;/i&gt; to the rest of the health care industry.  For a brief period in the 1980s when it appeared that FPs would be empowered to control far more than their own revenue by being designated as &quot;gatekeepers&quot;, hospitals took an interest in primary care because of the potential revenue that it controlled.  When it turned out that this control was illusory and hospitals lost all interest in primary care in favor of contracting directly as a &quot;preferred provider&quot;.  &lt;br/&gt;&lt;br/&gt;Yet the problem today is even worse than one of irrelevance. I believe that hospitals today view primary care as actually harmful to their revenue.  In short, what has always been criticized as &quot;bad utilization&quot; has always been &quot;good revenue&quot; to a hospital.  Using as an example a patient with a migraine, treatment in my office is going to be generally considerably less than $100 even if it involves a visit in the middle of the night and even a treatment plan for future avoidance of such urgent care, which is an inconvenience to both of us, while care in an ER will likely include an imaging study, a bill of several thousand dollars, and an invitation to come back any time for more of the same.  &lt;br/&gt;&lt;br/&gt;Given that context, it&#039;s fairly easy to see who gets the free use of a state of the art facility, a paid staff, more limited work hours, better benefits, and better income.  That&#039;s how you spell respect on a professional level.</description>
		<content:encoded><![CDATA[<p>Throughout the years the source of income statistics has only been an annual survey of subscribers by <i>Medical Economics</i>.  The survey is voluntary; the group surveyed is self selected.  Most answers are given off the top of the head of the responder, and no effort is made to verify the responses.  Personally, I not only doubt the accuracy of questions like &#8220;How many hours do you work a week?&#8221;, &#8220;What is your practice overhead?&#8221;, and even &#8220;How many patients do you see in a week?&#8221;, but I really question the accuracy of the derived salary statistics since (1) It is unlikely high earners are going to admit it and (2) there is reason to believe that people will &#8220;low ball&#8221; their income to skew statistics.</p>
<p>But consider the disparity between Dr. Atkinson&#8217;s $110,000 annual income vs. the presumed average of upwards of $170,000.  The real issue is not the reimbursement itself, but the context in which you consider it.  Presuming that she has an overhead in the lower range at 50%, her practice&#8217;s annual per patient revenue is $73.  If a practice paying the higher supposed average income had even a worse overhead at 65%, their annual patient revenue would have been a much higher $162.  </p>
<p>In either case, the revenue generated by primary care is a very small percentage of the annual cost of care that exceeds $6000/person in the US today.  Put in that context, the problem in my opinion is that primary care is essentially <i>irrelevant</i> to the rest of the health care industry.  For a brief period in the 1980s when it appeared that FPs would be empowered to control far more than their own revenue by being designated as &#8220;gatekeepers&#8221;, hospitals took an interest in primary care because of the potential revenue that it controlled.  When it turned out that this control was illusory and hospitals lost all interest in primary care in favor of contracting directly as a &#8220;preferred provider&#8221;.  </p>
<p>Yet the problem today is even worse than one of irrelevance. I believe that hospitals today view primary care as actually harmful to their revenue.  In short, what has always been criticized as &#8220;bad utilization&#8221; has always been &#8220;good revenue&#8221; to a hospital.  Using as an example a patient with a migraine, treatment in my office is going to be generally considerably less than $100 even if it involves a visit in the middle of the night and even a treatment plan for future avoidance of such urgent care, which is an inconvenience to both of us, while care in an ER will likely include an imaging study, a bill of several thousand dollars, and an invitation to come back any time for more of the same.  </p>
<p>Given that context, it&#8217;s fairly easy to see who gets the free use of a state of the art facility, a paid staff, more limited work hours, better benefits, and better income.  That&#8217;s how you spell respect on a professional level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Furst http://www.waittimes.blogspot.com</title>
		<link>http://www.kevinmd.com/blog/2008/04/universal-coverage-without-primary-care-2.html/comment-page-1#comment-84804</link>
		<dc:creator>Ian Furst http://www.waittimes.blogspot.com</dc:creator>
		<pubDate>Sat, 05 Apr 2008 23:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/04/universal-coverage-without-primary-care-access-is-useless.html#comment-84804</guid>
		<description>No one denies the long waiting lists (as you&#039;re google search proves).  But who&#039;s living the illusion?  If Mass. included everyone who has to wait until they have enough money to go to the doctor before the seek care in the waiting lists do you think the queue length would change?  There is no way I&#039;d say our system is better because I think it&#039;s broken, but I&#039;d like to be able to compare apples to apples.</description>
		<content:encoded><![CDATA[<p>No one denies the long waiting lists (as you&#8217;re google search proves).  But who&#8217;s living the illusion?  If Mass. included everyone who has to wait until they have enough money to go to the doctor before the seek care in the waiting lists do you think the queue length would change?  There is no way I&#8217;d say our system is better because I think it&#8217;s broken, but I&#8217;d like to be able to compare apples to apples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2008/04/universal-coverage-without-primary-care-2.html/comment-page-1#comment-84803</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 05 Apr 2008 23:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/04/universal-coverage-without-primary-care-access-is-useless.html#comment-84803</guid>
		<description>Dear AA,&lt;br/&gt;&lt;br/&gt;You are the person all of us are worried about, not just Ian (who seems to have an unspoken agenda??)&lt;br/&gt;&lt;br/&gt;I graduated with an Economics degee and after going to med school spent 5 years doing general internal medicine, so I think I have something intelligent to say about this problem in general and your situation in particular. &lt;br/&gt;&lt;br/&gt;When you say you were denied coverage, did you mean that was because you had a pre-existing condition?  Another option is to get catastrophic hospital coverage with a high deductible to protect yourself from huge medical bills and pay out of pocket for the outpatient stuff.  &lt;br/&gt;&lt;br/&gt;Another alternative is to talk to a social worker about medicaid if $1000 is too steep (and it is certainly too steep for me!)&lt;br/&gt;&lt;br/&gt;What alot of people advocate is putting the consumer in the position of cost-controller.  Currently, if you have insurance, you demand for additional medical services is infinite as you don&#039;t pay anymore.  If you pay all (or a portion), you view each test and visit very carefully.  What you might do is pay (out of pocket) a general internist to give you some straight talk about what your medical problem is and what is the minimal level of care you can get by on.  &lt;br/&gt;&lt;br/&gt;I know it might seem discouraging listening to what happens on this page about declining availability of doctors, but the availability is declining for the same reason that you don&#039;t have insurance--the numbers just don&#039;t add up right.&lt;br/&gt;b</description>
		<content:encoded><![CDATA[<p>Dear AA,</p>
<p>You are the person all of us are worried about, not just Ian (who seems to have an unspoken agenda??)</p>
<p>I graduated with an Economics degee and after going to med school spent 5 years doing general internal medicine, so I think I have something intelligent to say about this problem in general and your situation in particular. </p>
<p>When you say you were denied coverage, did you mean that was because you had a pre-existing condition?  Another option is to get catastrophic hospital coverage with a high deductible to protect yourself from huge medical bills and pay out of pocket for the outpatient stuff.  </p>
<p>Another alternative is to talk to a social worker about medicaid if $1000 is too steep (and it is certainly too steep for me!)</p>
<p>What alot of people advocate is putting the consumer in the position of cost-controller.  Currently, if you have insurance, you demand for additional medical services is infinite as you don&#8217;t pay anymore.  If you pay all (or a portion), you view each test and visit very carefully.  What you might do is pay (out of pocket) a general internist to give you some straight talk about what your medical problem is and what is the minimal level of care you can get by on.  </p>
<p>I know it might seem discouraging listening to what happens on this page about declining availability of doctors, but the availability is declining for the same reason that you don&#8217;t have insurance&#8211;the numbers just don&#8217;t add up right.<br />b</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2008/04/universal-coverage-without-primary-care-2.html/comment-page-1#comment-84802</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 05 Apr 2008 21:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/04/universal-coverage-without-primary-care-access-is-useless.html#comment-84802</guid>
		<description>Hi,&lt;br/&gt;&lt;br/&gt;As one who was denied regular health insurance and who can&#039;t afford Hippa coverage at $1,000 per month, what is your proposal Kevin for coverage for someone like me?   &lt;br/&gt;&lt;br/&gt;Than you Ian for speaking up for people like me.&lt;br/&gt;&lt;br/&gt;AA</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>As one who was denied regular health insurance and who can&#8217;t afford Hippa coverage at $1,000 per month, what is your proposal Kevin for coverage for someone like me?   </p>
<p>Than you Ian for speaking up for people like me.</p>
<p>AA</p>
]]></content:encoded>
	</item>
</channel>
</rss>
