<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Defensive medicine costs more than money</title>
	<atom:link href="http://www.kevinmd.com/blog/2008/03/defensive-medicine-costs-more-than.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kevinmd.com/blog/2008/03/defensive-medicine-costs-more-than.html</link>
	<description>medical blog</description>
	<lastBuildDate>Sun, 22 Nov 2009 07:50:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2008/03/defensive-medicine-costs-more-than.html/comment-page-1#comment-84100</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 09 Mar 2008 16:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/03/defensive-medicine-costs-more-than-money.html#comment-84100</guid>
		<description>What&#039;s to deny in Texas?  The facts, of which you appear to be only remotely acquainted with?  They&#039;re pretty straightforward - the growth of doctors lags behind the population growth.  &lt;br/&gt;&lt;br/&gt;I know economics aren&#039;t most physician&#039;s bailiwick, but more people generally means more work for physicians, regardless of anything else.&lt;br/&gt;&lt;br/&gt;It&#039;s a tough concept, but study on it and I bet you&#039;ll get it.</description>
		<content:encoded><![CDATA[<p>What&#8217;s to deny in Texas?  The facts, of which you appear to be only remotely acquainted with?  They&#8217;re pretty straightforward &#8211; the growth of doctors lags behind the population growth.  </p>
<p>I know economics aren&#8217;t most physician&#8217;s bailiwick, but more people generally means more work for physicians, regardless of anything else.</p>
<p>It&#8217;s a tough concept, but study on it and I bet you&#8217;ll get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2008/03/defensive-medicine-costs-more-than.html/comment-page-1#comment-84096</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 09 Mar 2008 07:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/03/defensive-medicine-costs-more-than-money.html#comment-84096</guid>
		<description>Still denying Texas, aren&#039;t you? Really sticks in your craw to see that tort reform works. As usual CJD, you will always have other ambulances to chase.</description>
		<content:encoded><![CDATA[<p>Still denying Texas, aren&#8217;t you? Really sticks in your craw to see that tort reform works. As usual CJD, you will always have other ambulances to chase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2008/03/defensive-medicine-costs-more-than.html/comment-page-1#comment-84083</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 08 Mar 2008 14:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/03/defensive-medicine-costs-more-than-money.html#comment-84083</guid>
		<description>&quot;Ah, yes I do, actually. Do you?&quot;&lt;br/&gt;&lt;br/&gt;No, what is it?\&lt;br/&gt;&lt;br/&gt;&quot;We&#039;ve seen the results, in California, Texas, Indiana. Contrary to your lies, my insurance in my non-reformed state went up, while nearby non-tort-reformed states went down.&quot;&lt;br/&gt;&lt;br/&gt;What state is that?  In Texas, rates nearly doubled, then went back 15%.  Since the cases subject to &quot;reform&quot; wouldn&#039;t have been paid on yet, that suggests that the amount set aside for reserves was way too high.  Tennessee, a noncapped state, also dropped.  Arkansas, a state that only caps punitive (which are rarely if ever a factor in med mal) saw declines.  But no one can say how much payouts declined, for some reason.  Why do you think we can&#039;t get those stats?&lt;br/&gt;&lt;br/&gt;Insurance rates fluctuate with the economy.  Insurers are getting ready to go through some lean times in terms of profitability - enjoy the next &quot;crisis&quot;.&lt;br/&gt;&lt;br/&gt;&quot;Saw availability go up in Texas. &quot;&lt;br/&gt;&lt;br/&gt;No you didn&#039;t, the rate of growth of physicians is behind the rate of population growth.  What you saw was a bunch of new hospitals come online in &#039;05 and &#039;06 and thus new jobs.  Please, spare me the chuckle of the &quot;doctors are disappearing&quot; claims.  You guys use that to justify everything.</description>
		<content:encoded><![CDATA[<p>&#8220;Ah, yes I do, actually. Do you?&#8221;</p>
<p>No, what is it?\</p>
<p>&#8220;We&#8217;ve seen the results, in California, Texas, Indiana. Contrary to your lies, my insurance in my non-reformed state went up, while nearby non-tort-reformed states went down.&#8221;</p>
<p>What state is that?  In Texas, rates nearly doubled, then went back 15%.  Since the cases subject to &#8220;reform&#8221; wouldn&#8217;t have been paid on yet, that suggests that the amount set aside for reserves was way too high.  Tennessee, a noncapped state, also dropped.  Arkansas, a state that only caps punitive (which are rarely if ever a factor in med mal) saw declines.  But no one can say how much payouts declined, for some reason.  Why do you think we can&#8217;t get those stats?</p>
<p>Insurance rates fluctuate with the economy.  Insurers are getting ready to go through some lean times in terms of profitability &#8211; enjoy the next &#8220;crisis&#8221;.</p>
<p>&#8220;Saw availability go up in Texas. &#8220;</p>
<p>No you didn&#8217;t, the rate of growth of physicians is behind the rate of population growth.  What you saw was a bunch of new hospitals come online in &#8216;05 and &#8216;06 and thus new jobs.  Please, spare me the chuckle of the &#8220;doctors are disappearing&#8221; claims.  You guys use that to justify everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2008/03/defensive-medicine-costs-more-than.html/comment-page-1#comment-84061</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 07 Mar 2008 21:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/03/defensive-medicine-costs-more-than-money.html#comment-84061</guid>
		<description>&gt;&gt;Do you know the ratio between economic and noneconomic damages in verdicts that exceed $1M?&lt;br/&gt;&lt;br/&gt;Ah, yes I do, actually. Do you? We&#039;ve seen the results, in California, Texas, Indiana. Contrary to your lies, my insurance in my non-reformed state went up, while nearby non-tort-reformed states went down. Saw it with my own eyes. Same economy.&lt;br/&gt;&lt;br/&gt;Saw availability go up in Texas. I see the Bar is trying to get their gravy train back in that state, with still more litigation. One would have though a constitutional amendment would be enough, but I do have to admire your creativity in finding a way to get the jackpot.</description>
		<content:encoded><![CDATA[<p>>>Do you know the ratio between economic and noneconomic damages in verdicts that exceed $1M?</p>
<p>Ah, yes I do, actually. Do you? We&#8217;ve seen the results, in California, Texas, Indiana. Contrary to your lies, my insurance in my non-reformed state went up, while nearby non-tort-reformed states went down. Saw it with my own eyes. Same economy.</p>
<p>Saw availability go up in Texas. I see the Bar is trying to get their gravy train back in that state, with still more litigation. One would have though a constitutional amendment would be enough, but I do have to admire your creativity in finding a way to get the jackpot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2008/03/defensive-medicine-costs-more-than.html/comment-page-1#comment-84054</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 07 Mar 2008 17:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/03/defensive-medicine-costs-more-than-money.html#comment-84054</guid>
		<description>What problems did it solve? Lower insurance rates?  They went down in all states when the economy improved.&lt;br/&gt;&lt;br/&gt;Cheaper health care?  No.&lt;br/&gt;&lt;br/&gt;Do you know the ratio between economic and noneconomic damages in verdicts that exceed $1M?  If you don&#039;t, then how can you have any clue what will solve your &quot;problem&quot; of having to pay for harm caused by your negligence?</description>
		<content:encoded><![CDATA[<p>What problems did it solve? Lower insurance rates?  They went down in all states when the economy improved.</p>
<p>Cheaper health care?  No.</p>
<p>Do you know the ratio between economic and noneconomic damages in verdicts that exceed $1M?  If you don&#8217;t, then how can you have any clue what will solve your &#8220;problem&#8221; of having to pay for harm caused by your negligence?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2008/03/defensive-medicine-costs-more-than.html/comment-page-1#comment-84048</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 07 Mar 2008 07:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/03/defensive-medicine-costs-more-than-money.html#comment-84048</guid>
		<description>The same way it solved problems in California, Indiana, Texas, and a bunch of other states. It&#039;s the difference between &quot;large&quot; and &quot;massive&quot;.</description>
		<content:encoded><![CDATA[<p>The same way it solved problems in California, Indiana, Texas, and a bunch of other states. It&#8217;s the difference between &#8220;large&#8221; and &#8220;massive&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2008/03/defensive-medicine-costs-more-than.html/comment-page-1#comment-84039</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 06 Mar 2008 23:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/03/defensive-medicine-costs-more-than-money.html#comment-84039</guid>
		<description>How does that solve your perceived problem?  A case with massive noneconomics is likely to have large economics as well.</description>
		<content:encoded><![CDATA[<p>How does that solve your perceived problem?  A case with massive noneconomics is likely to have large economics as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2008/03/defensive-medicine-costs-more-than.html/comment-page-1#comment-84036</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 06 Mar 2008 20:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/03/defensive-medicine-costs-more-than-money.html#comment-84036</guid>
		<description>Nope. Cap noneconomic damages. No cap on economic damages.</description>
		<content:encoded><![CDATA[<p>Nope. Cap noneconomic damages. No cap on economic damages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2008/03/defensive-medicine-costs-more-than.html/comment-page-1#comment-84011</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 05 Mar 2008 20:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/03/defensive-medicine-costs-more-than-money.html#comment-84011</guid>
		<description>&quot;That there&#039;s more noise when premium rises acutely does not alter the fundamental problems with medical liability.&quot;&lt;br/&gt;&lt;br/&gt;So we should cap all damages, compensatory and non-compensatory, for all injuries caused by any action, at a level the negligent party can afford to deal with your problem?</description>
		<content:encoded><![CDATA[<p>&#8220;That there&#8217;s more noise when premium rises acutely does not alter the fundamental problems with medical liability.&#8221;</p>
<p>So we should cap all damages, compensatory and non-compensatory, for all injuries caused by any action, at a level the negligent party can afford to deal with your problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2008/03/defensive-medicine-costs-more-than.html/comment-page-1#comment-84009</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 05 Mar 2008 18:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2008/03/defensive-medicine-costs-more-than-money.html#comment-84009</guid>
		<description>I never stopped the crisis call. It matters not if my premium is affordable if I get hit with a judgment that&#039;s orders of magnitude higher than your insurance limits. Orders of magnitude higher than any limits you would even dream of having. That there&#039;s more noise when premium rises acutely does not alter the fundamental problems with medical liability.</description>
		<content:encoded><![CDATA[<p>I never stopped the crisis call. It matters not if my premium is affordable if I get hit with a judgment that&#8217;s orders of magnitude higher than your insurance limits. Orders of magnitude higher than any limits you would even dream of having. That there&#8217;s more noise when premium rises acutely does not alter the fundamental problems with medical liability.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
