<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &quot;Canada&#8217;s health-care system is heartless and uncaring&quot;</title>
	<atom:link href="http://www.kevinmd.com/blog/2007/08/canadas-health-care-system-is-heartless.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kevinmd.com/blog/2007/08/canadas-health-care-system-is-heartless.html</link>
	<description>medical blog</description>
	<lastBuildDate>Sun, 22 Nov 2009 14:15:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2007/08/canadas-health-care-system-is-heartless.html/comment-page-1#comment-79032</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 15 Aug 2007 06:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2007/08/canadas-health-care-system-is-heartless-and-uncaring.html#comment-79032</guid>
		<description>&lt;i&gt;Anon 7:37.. the article ALSO says:&lt;br/&gt;&lt;br/&gt;&quot;But &quot;it&#039;s not as simple as saying we don&#039;t have national health insurance,&quot; said Sam Harper, an epidemiologist at McGill University in Montreal. &quot;It&#039;s not that easy.&quot;&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;Who ever said trying to solve the health care problem is &lt;i&gt;easy&lt;/i&gt;? What the answer &lt;i&gt;is not&lt;/i&gt; is dismissing out of hand the socialized medicine that every other industrialized nation uses. Kevin is rabidly against socialized medicine in a way that is all out of proportion to reason, sort of the way some children are afraid of clowns...</description>
		<content:encoded><![CDATA[<p><i>Anon 7:37.. the article ALSO says:</p>
<p>&#8220;But &#8220;it&#8217;s not as simple as saying we don&#8217;t have national health insurance,&#8221; said Sam Harper, an epidemiologist at McGill University in Montreal. &#8220;It&#8217;s not that easy.&#8221;</i></p>
<p>Who ever said trying to solve the health care problem is <i>easy</i>? What the answer <i>is not</i> is dismissing out of hand the socialized medicine that every other industrialized nation uses. Kevin is rabidly against socialized medicine in a way that is all out of proportion to reason, sort of the way some children are afraid of clowns&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.kevinmd.com/blog/2007/08/canadas-health-care-system-is-heartless.html/comment-page-1#comment-79017</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 15 Aug 2007 01:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2007/08/canadas-health-care-system-is-heartless-and-uncaring.html#comment-79017</guid>
		<description>Anon 7:37.. the article ALSO says:&lt;br/&gt;&lt;br/&gt;&quot;But &quot;it&#039;s not as simple as saying we don&#039;t have national health insurance,&quot; said Sam Harper, an epidemiologist at McGill University in Montreal. &quot;It&#039;s not that easy.&quot;</description>
		<content:encoded><![CDATA[<p>Anon 7:37.. the article ALSO says:</p>
<p>&#8220;But &#8220;it&#8217;s not as simple as saying we don&#8217;t have national health insurance,&#8221; said Sam Harper, an epidemiologist at McGill University in Montreal. &#8220;It&#8217;s not that easy.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2007/08/canadas-health-care-system-is-heartless.html/comment-page-1#comment-79014</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 15 Aug 2007 00:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2007/08/canadas-health-care-system-is-heartless-and-uncaring.html#comment-79014</guid>
		<description>&lt;i&gt;&quot;Also, life expectancy is rising in the US just like the rest of the developed world; not sure where you heard that it&#039;s &quot;slipping.&quot;&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;Oh, I don&#039;t know, I probably read it in this AP article here:&lt;br/&gt;&lt;br/&gt;&lt;b&gt;U.S. Lags Behind 41 Nations in Life Span&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;http://www.forbes.com/feeds/ap/2007/08/11/ap4010790.html</description>
		<content:encoded><![CDATA[<p><i>&#8220;Also, life expectancy is rising in the US just like the rest of the developed world; not sure where you heard that it&#8217;s &#8220;slipping.&#8221;</i></p>
<p>Oh, I don&#8217;t know, I probably read it in this AP article here:</p>
<p><b>U.S. Lags Behind 41 Nations in Life Span</b></p>
<p><a href="http://www.forbes.com/feeds/ap/2007/08/11/ap4010790.html" rel="nofollow">http://www.forbes.com/feeds/ap/2007/08/11/ap4010790.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2007/08/canadas-health-care-system-is-heartless.html/comment-page-1#comment-79004</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 14 Aug 2007 22:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2007/08/canadas-health-care-system-is-heartless-and-uncaring.html#comment-79004</guid>
		<description>anon 5:18&lt;br/&gt;&lt;br/&gt;Medicare part D isn&#039;t free market.  It is socialism with  a non-government intermdiary.  A free market is the one where the patient buys insurance with their own money if they deem it a priority, picking the plan or no plan at all--and then either using the benefits with whatever restrictions they contractually agreed to or paying out of pocket for their care.&lt;br/&gt;&lt;br/&gt;Note that the 80 year old can still see doctors not covered by Medicare, seek care not covered by Medicare, and buy drugs not under their part D plan if they so choose.   All of those freedoms are much more restricted in Canada.&lt;br/&gt;&lt;br/&gt;85% of the people are happy with any healthcare  system--as 85%  of the people are healthy at any given time and have no pressing need.  The measure of the system is how the other 15% do.  Life expectancy is irrelevant as it is primarily determined by lifestyle.  Healthcare systems don&#039;t substantially improve the outcome of people who get 00 buckshot to their heads while arguing with their  homies.  Nor do they save 300 pound twinkie hounds from themselves.&lt;br/&gt;&lt;br/&gt;In a democracy the path of least resistance for a socialized system is to keep the 85% happy with available well baby care and cough and cold visits, and pay for it throwing the expensively sick overboard.  That is precisely what Canada does and politically, it works.  In an election, 85% beats 15% every time.&lt;br/&gt;&lt;br/&gt;Which is pricisely why we shouldn&#039;t socialize a private personal good when ones personal interests  are diametrically opposed to the public interests.  If you are near the end of your working years and get a serious illness, you may deem it in your private interest to get treatment and survive to enjoy retirement and see your grandchildren grow up.  It is in the public interest for you do die now rather than get expensive treatment just as you are going to be sucking off the public teat the next 15 years and will then live to get other enchanting expensive diseases.  I don&#039;t want to turn the funding of my care over to those with an interest in my death.</description>
		<content:encoded><![CDATA[<p>anon 5:18</p>
<p>Medicare part D isn&#8217;t free market.  It is socialism with  a non-government intermdiary.  A free market is the one where the patient buys insurance with their own money if they deem it a priority, picking the plan or no plan at all&#8211;and then either using the benefits with whatever restrictions they contractually agreed to or paying out of pocket for their care.</p>
<p>Note that the 80 year old can still see doctors not covered by Medicare, seek care not covered by Medicare, and buy drugs not under their part D plan if they so choose.   All of those freedoms are much more restricted in Canada.</p>
<p>85% of the people are happy with any healthcare  system&#8211;as 85%  of the people are healthy at any given time and have no pressing need.  The measure of the system is how the other 15% do.  Life expectancy is irrelevant as it is primarily determined by lifestyle.  Healthcare systems don&#8217;t substantially improve the outcome of people who get 00 buckshot to their heads while arguing with their  homies.  Nor do they save 300 pound twinkie hounds from themselves.</p>
<p>In a democracy the path of least resistance for a socialized system is to keep the 85% happy with available well baby care and cough and cold visits, and pay for it throwing the expensively sick overboard.  That is precisely what Canada does and politically, it works.  In an election, 85% beats 15% every time.</p>
<p>Which is pricisely why we shouldn&#8217;t socialize a private personal good when ones personal interests  are diametrically opposed to the public interests.  If you are near the end of your working years and get a serious illness, you may deem it in your private interest to get treatment and survive to enjoy retirement and see your grandchildren grow up.  It is in the public interest for you do die now rather than get expensive treatment just as you are going to be sucking off the public teat the next 15 years and will then live to get other enchanting expensive diseases.  I don&#8217;t want to turn the funding of my care over to those with an interest in my death.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2007/08/canadas-health-care-system-is-heartless.html/comment-page-1#comment-79002</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 14 Aug 2007 22:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2007/08/canadas-health-care-system-is-heartless-and-uncaring.html#comment-79002</guid>
		<description>When private insurers[ especially medicare part D ] give their executives,hundreds of millions and in some cases billions of dollars in bonuses,&lt;br/&gt;I find it difficult to believe a significant amount of legitimate care isn&#039;t being denied. My patient&#039;shave been screwed over,many times by these companies who clearly have no interest other than their bottom line.&lt;br/&gt;   I recently had a major medicard D insurer send an 80 year old a letter stating the only sleep med they covered was chloral hyrate. This is an example of our glorius &quot;free marketsystem&quot;  at work.</description>
		<content:encoded><![CDATA[<p>When private insurers[ especially medicare part D ] give their executives,hundreds of millions and in some cases billions of dollars in bonuses,<br />I find it difficult to believe a significant amount of legitimate care isn&#8217;t being denied. My patient&#8217;shave been screwed over,many times by these companies who clearly have no interest other than their bottom line.<br />   I recently had a major medicard D insurer send an 80 year old a letter stating the only sleep med they covered was chloral hyrate. This is an example of our glorius &#8220;free marketsystem&#8221;  at work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.kevinmd.com/blog/2007/08/canadas-health-care-system-is-heartless.html/comment-page-1#comment-78995</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 14 Aug 2007 21:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2007/08/canadas-health-care-system-is-heartless-and-uncaring.html#comment-78995</guid>
		<description>I&#039;ve looked at the stats and Canada, as well as other western Europe, have much lower 5-year survival rates for various types of cancers and heart disease. Socialized medicine also has an incentive to put lots of money into things like routine checkups: inexpensive and used by many people to get the most amount of votes. Getting an expensive procedure or test is a whole other story and why many Canadians come to the US for health care.&lt;br/&gt;&lt;br/&gt;Also, life expectancy is rising in the US just like the rest of the developed world; not sure where you heard that it&#039;s &quot;slipping.&quot;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve looked at the stats and Canada, as well as other western Europe, have much lower 5-year survival rates for various types of cancers and heart disease. Socialized medicine also has an incentive to put lots of money into things like routine checkups: inexpensive and used by many people to get the most amount of votes. Getting an expensive procedure or test is a whole other story and why many Canadians come to the US for health care.</p>
<p>Also, life expectancy is rising in the US just like the rest of the developed world; not sure where you heard that it&#8217;s &#8220;slipping.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2007/08/canadas-health-care-system-is-heartless.html/comment-page-1#comment-78994</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 14 Aug 2007 20:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2007/08/canadas-health-care-system-is-heartless-and-uncaring.html#comment-78994</guid>
		<description>Shocking, Simply shocking.&lt;br/&gt;&lt;br/&gt;Of course life expectancy in Canada is **rising** while life expectancy in the US is slipping.&lt;br/&gt;&lt;br/&gt;HMMMMM....&lt;br/&gt;&lt;br/&gt;Monsieur Kevin, you seem to turn your brain off when ever the subject of socialized medicine comes up You believe everything negative and dismiss anything positive with a predictable reflexiveness that doesn&#039;t seem to involve higher brain functions. I hope you are more rational about your work than you are in your critique of socialized medicine.&lt;br/&gt;&lt;br/&gt;You tend to gloss over the fact that private insurance companies are about one thing: making money. Is unbridled capitalism the superior and more caring system? I would say no.</description>
		<content:encoded><![CDATA[<p>Shocking, Simply shocking.</p>
<p>Of course life expectancy in Canada is **rising** while life expectancy in the US is slipping.</p>
<p>HMMMMM&#8230;.</p>
<p>Monsieur Kevin, you seem to turn your brain off when ever the subject of socialized medicine comes up You believe everything negative and dismiss anything positive with a predictable reflexiveness that doesn&#8217;t seem to involve higher brain functions. I hope you are more rational about your work than you are in your critique of socialized medicine.</p>
<p>You tend to gloss over the fact that private insurance companies are about one thing: making money. Is unbridled capitalism the superior and more caring system? I would say no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex in OKC</title>
		<link>http://www.kevinmd.com/blog/2007/08/canadas-health-care-system-is-heartless.html/comment-page-1#comment-78980</link>
		<dc:creator>Alex in OKC</dc:creator>
		<pubDate>Tue, 14 Aug 2007 18:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2007/08/canadas-health-care-system-is-heartless-and-uncaring.html#comment-78980</guid>
		<description>Hmmmm, consider who is funding the source...&lt;br/&gt;&lt;br/&gt;Sally C. Pipes is the president and CEO of the Pacific Research Institute www.pacificresearch.org), a free-market think tank funded in part by the health-care and pharmaceutical industry.</description>
		<content:encoded><![CDATA[<p>Hmmmm, consider who is funding the source&#8230;</p>
<p>Sally C. Pipes is the president and CEO of the Pacific Research Institute <a href="http://www.pacificresearch.org" rel="nofollow">http://www.pacificresearch.org</a>), a free-market think tank funded in part by the health-care and pharmaceutical industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2007/08/canadas-health-care-system-is-heartless.html/comment-page-1#comment-78971</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 14 Aug 2007 17:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2007/08/canadas-health-care-system-is-heartless-and-uncaring.html#comment-78971</guid>
		<description>When insurance companies pay for healthcare, saving money is more important than saving lives.&lt;br/&gt;&lt;br/&gt;- There, all fixed. &lt;br/&gt;&lt;br/&gt;Canada /= the best healthcare system, but Canada &gt; US healthcare. &lt;br/&gt;&lt;br/&gt;Went in for a checkup the other day, presented my card, and got to see the doc. No hassle, no bills, no payment and we still pay less per capita for our healthcare. Sure there&#039;s rationing, but not to the extent that some people would like to have you believe (Kevin I&#039;m looking in your direction). &lt;br/&gt;&lt;br/&gt;Compare the health stats, patient satisfaction stats, or is that too much to ask? Ignorance is bliss, eh?</description>
		<content:encoded><![CDATA[<p>When insurance companies pay for healthcare, saving money is more important than saving lives.</p>
<p>- There, all fixed. </p>
<p>Canada /= the best healthcare system, but Canada > US healthcare. </p>
<p>Went in for a checkup the other day, presented my card, and got to see the doc. No hassle, no bills, no payment and we still pay less per capita for our healthcare. Sure there&#8217;s rationing, but not to the extent that some people would like to have you believe (Kevin I&#8217;m looking in your direction). </p>
<p>Compare the health stats, patient satisfaction stats, or is that too much to ask? Ignorance is bliss, eh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
