<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Add Massachusetts as a physician-shortage state</title>
	<atom:link href="http://www.kevinmd.com/blog/2007/03/add-massachusetts-as-physician-shortage.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kevinmd.com/blog/2007/03/add-massachusetts-as-physician-shortage.html</link>
	<description>medical blog</description>
	<lastBuildDate>Sun, 22 Nov 2009 22:50:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2007/03/add-massachusetts-as-physician-shortage.html/comment-page-1#comment-73310</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 27 Mar 2007 19:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2007/03/add-massachusetts-as-a-physician-shortage-state.html#comment-73310</guid>
		<description>&quot;more doctors = more care = higher costs&quot;&lt;br/&gt;&lt;br/&gt;This equation may be correct under a hybrid/socialized system where the cost of care is paid through a third party. Basically what we have with Medicare/Medicaid and HMOs which are the dominant payors in MA. Under such healthcare models, demand will always far outstrip supply. Therefore, the only way to decrease costs in socialized/hybrid systems is to ration care. I suppose the physician shortage in MA can be considered a form of backdoor rationing of care. I am sure not at all the intention of the insurers.</description>
		<content:encoded><![CDATA[<p>&#8220;more doctors = more care = higher costs&#8221;</p>
<p>This equation may be correct under a hybrid/socialized system where the cost of care is paid through a third party. Basically what we have with Medicare/Medicaid and HMOs which are the dominant payors in MA. Under such healthcare models, demand will always far outstrip supply. Therefore, the only way to decrease costs in socialized/hybrid systems is to ration care. I suppose the physician shortage in MA can be considered a form of backdoor rationing of care. I am sure not at all the intention of the insurers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliott</title>
		<link>http://www.kevinmd.com/blog/2007/03/add-massachusetts-as-physician-shortage.html/comment-page-1#comment-73309</link>
		<dc:creator>Elliott</dc:creator>
		<pubDate>Tue, 27 Mar 2007 18:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2007/03/add-massachusetts-as-a-physician-shortage-state.html#comment-73309</guid>
		<description>Dartmouth studies show that more doctors = more care = higher costs.  Keynes suggested that Say&#039;s Law (Supply creates its own demand) was not applicable in cases of economic Depression, but he didn&#039;t say it never applied.</description>
		<content:encoded><![CDATA[<p>Dartmouth studies show that more doctors = more care = higher costs.  Keynes suggested that Say&#8217;s Law (Supply creates its own demand) was not applicable in cases of economic Depression, but he didn&#8217;t say it never applied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2007/03/add-massachusetts-as-physician-shortage.html/comment-page-1#comment-73306</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 27 Mar 2007 18:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2007/03/add-massachusetts-as-a-physician-shortage-state.html#comment-73306</guid>
		<description>I don&#039;t have real numbers, but there seems to be an extraordinary amount of groups in my specialty looking for new partners for a medium sized state like MA. Additionally, per capita data is misleading in MA due to the large number of training hospitals in Boston. Look outside and at the fringes of commuting distance to Boston, and you will find a growing scarcity of surgical specialists.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have real numbers, but there seems to be an extraordinary amount of groups in my specialty looking for new partners for a medium sized state like MA. Additionally, per capita data is misleading in MA due to the large number of training hospitals in Boston. Look outside and at the fringes of commuting distance to Boston, and you will find a growing scarcity of surgical specialists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliott</title>
		<link>http://www.kevinmd.com/blog/2007/03/add-massachusetts-as-physician-shortage.html/comment-page-1#comment-73302</link>
		<dc:creator>Elliott</dc:creator>
		<pubDate>Tue, 27 Mar 2007 15:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2007/03/add-massachusetts-as-a-physician-shortage-state.html#comment-73302</guid>
		<description>I believe MA has the highest per capita population of physicians of any state in the US.  It certainly is far above the national average.</description>
		<content:encoded><![CDATA[<p>I believe MA has the highest per capita population of physicians of any state in the US.  It certainly is far above the national average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2007/03/add-massachusetts-as-physician-shortage.html/comment-page-1#comment-73292</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 27 Mar 2007 14:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2007/03/add-massachusetts-as-a-physician-shortage-state.html#comment-73292</guid>
		<description>So is Massachusetts losing physicians or gaining physicians?  Scanning the want ads doesn&#039;t tell you much, as maybe the population is simply growing fast and new facilities are being built.&lt;br/&gt;&lt;br/&gt;Why are they not telling us the numbers that matter?</description>
		<content:encoded><![CDATA[<p>So is Massachusetts losing physicians or gaining physicians?  Scanning the want ads doesn&#8217;t tell you much, as maybe the population is simply growing fast and new facilities are being built.</p>
<p>Why are they not telling us the numbers that matter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2007/03/add-massachusetts-as-physician-shortage.html/comment-page-1#comment-73291</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 27 Mar 2007 14:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2007/03/add-massachusetts-as-a-physician-shortage-state.html#comment-73291</guid>
		<description>I am a military doctor and looking for a job. Will finish with the military in APR2008. I spoke with a practice up in MA recently and it does not look good. All of the cited problems in the article plus other things not mentioned. My wife and I will be heading South...</description>
		<content:encoded><![CDATA[<p>I am a military doctor and looking for a job. Will finish with the military in APR2008. I spoke with a practice up in MA recently and it does not look good. All of the cited problems in the article plus other things not mentioned. My wife and I will be heading South&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
