<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: </title>
	<atom:link href="http://www.kevinmd.com/blog/2006/03/like-any-small-business-physicians.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kevinmd.com/blog/2006/03/like-any-small-business-physicians.html</link>
	<description>medical blog</description>
	<lastBuildDate>Sun, 22 Nov 2009 07:50:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gregory Pawelski</title>
		<link>http://www.kevinmd.com/blog/2006/03/like-any-small-business-physicians.html/comment-page-1#comment-62511</link>
		<dc:creator>Gregory Pawelski</dc:creator>
		<pubDate>Mon, 01 May 2006 02:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2006/03/20176.html#comment-62511</guid>
		<description>The study adds to the survey by Dr. Neil Love, entitled &quot;Patterns of Care.&quot; One of the results of this survey shows that for first line chemotherapy of metastatic breast cancer, 84-88% of the academic center-based oncologists (who do not derive personal profit from infusion chemotherapy) prescribed an oral dose drug (capecitabine), while only 13% prescribed infusion drugs, and none of them prescribed the expensive, highly remunerative drug docetaxel.&lt;br/&gt;&lt;br/&gt;In contrast, among the community-based oncologists (who do derive personal profit from infusion chemotherapy), only 18% prescribed the oral dose drug (capecitabine), while 75% prescribed infusion drugs, and 29% prescribed the expensive, highly remunerative drug docetaxel.&lt;br/&gt;&lt;br/&gt;While the Michigan/Harvard study showed results before the new Medicare reform, the Patterns of Care study showed results that the Medicare reforms are still not working. It is still an impossible conflict of interest.&lt;br/&gt;&lt;br/&gt;And the existence of this profit motive in drug selection has been one of the major factors working against the individualization of cancer chemotherapy based on testing the cancer biology.&lt;br/&gt;&lt;br/&gt;Two scientific studies giving us a dose of reality. Once a decision to give chemotherapy is taken, oncologists receiving more-generous Medicare reimbursements used more-costly treatment regimens.&lt;br/&gt;&lt;br/&gt;Sources:&lt;br/&gt;&lt;br/&gt;http://content.healthaffairs.org/cgi/content/abstract/25/2/437&lt;br/&gt;&lt;br/&gt;http://patternsofcare.com/2005/1/editor.htm</description>
		<content:encoded><![CDATA[<p>The study adds to the survey by Dr. Neil Love, entitled &#8220;Patterns of Care.&#8221; One of the results of this survey shows that for first line chemotherapy of metastatic breast cancer, 84-88% of the academic center-based oncologists (who do not derive personal profit from infusion chemotherapy) prescribed an oral dose drug (capecitabine), while only 13% prescribed infusion drugs, and none of them prescribed the expensive, highly remunerative drug docetaxel.</p>
<p>In contrast, among the community-based oncologists (who do derive personal profit from infusion chemotherapy), only 18% prescribed the oral dose drug (capecitabine), while 75% prescribed infusion drugs, and 29% prescribed the expensive, highly remunerative drug docetaxel.</p>
<p>While the Michigan/Harvard study showed results before the new Medicare reform, the Patterns of Care study showed results that the Medicare reforms are still not working. It is still an impossible conflict of interest.</p>
<p>And the existence of this profit motive in drug selection has been one of the major factors working against the individualization of cancer chemotherapy based on testing the cancer biology.</p>
<p>Two scientific studies giving us a dose of reality. Once a decision to give chemotherapy is taken, oncologists receiving more-generous Medicare reimbursements used more-costly treatment regimens.</p>
<p>Sources:</p>
<p><a href="http://content.healthaffairs.org/cgi/content/abstract/25/2/437" rel="nofollow">http://content.healthaffairs.org/cgi/content/abstract/25/2/437</a></p>
<p><a href="http://patternsofcare.com/2005/1/editor.htm" rel="nofollow">http://patternsofcare.com/2005/1/editor.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gasman</title>
		<link>http://www.kevinmd.com/blog/2006/03/like-any-small-business-physicians.html/comment-page-1#comment-60160</link>
		<dc:creator>gasman</dc:creator>
		<pubDate>Wed, 08 Mar 2006 23:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2006/03/20176.html#comment-60160</guid>
		<description>No money, no mission.&lt;br/&gt;&lt;br/&gt;Even Mother Theresa had a budget.  Even in poor countries hospice care isn&#039;t free.  &lt;br/&gt;&lt;br/&gt;If physicians cannot be counted upon to respond to monetary incentives then how will they ever be induced to show fiscal restraint.  Was the failure of the HMO model as it was envisioned decades ago a failure of economic incentives for physicians to be effective?  Not at all; it was that incentives were effective that patients rebelled against the HMO model.</description>
		<content:encoded><![CDATA[<p>No money, no mission.</p>
<p>Even Mother Theresa had a budget.  Even in poor countries hospice care isn&#8217;t free.  </p>
<p>If physicians cannot be counted upon to respond to monetary incentives then how will they ever be induced to show fiscal restraint.  Was the failure of the HMO model as it was envisioned decades ago a failure of economic incentives for physicians to be effective?  Not at all; it was that incentives were effective that patients rebelled against the HMO model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2006/03/like-any-small-business-physicians.html/comment-page-1#comment-60156</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 08 Mar 2006 23:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2006/03/20176.html#comment-60156</guid>
		<description>Doctors are motivated by money?!?!  Perish the thought!  Money is only something valued by lawyers, physicians are only interested in getting sustenance wages.</description>
		<content:encoded><![CDATA[<p>Doctors are motivated by money?!?!  Perish the thought!  Money is only something valued by lawyers, physicians are only interested in getting sustenance wages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kevinmd.com/blog/2006/03/like-any-small-business-physicians.html/comment-page-1#comment-60142</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 08 Mar 2006 21:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/kevinmd/2006/03/20176.html#comment-60142</guid>
		<description>Sad to say money talks.....!?  It should be a crime!</description>
		<content:encoded><![CDATA[<p>Sad to say money talks&#8230;..!?  It should be a crime!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
